Profit and loss essentials
Awarded to Zenith U
Issued on 31 Jul 2025
The badge expires on 31 Jul 2028
Issued by
TypsyEarning criteria
The following 12 lessons have been completed to earn this badge:
| Lesson | Completed | Status | |
|---|---|---|---|
|
Welcome - Profit and loss essentials | 26 Jul 2025 17:28 | |
|
Introduction to profit and loss | 26 Jul 2025 17:35 | |
|
Revenue categories for profit and loss | 26 Jul 2025 17:41 | |
|
Analyzing revenue for profit and loss | 26 Jul 2025 17:48 | |
|
Food cost for profit and loss | 26 Jul 2025 17:55 | |
|
Beverage cost for profit and loss | 26 Jul 2025 18:01 | |
|
Payroll categories for profit and loss | 26 Jul 2025 18:07 | |
|
Payroll tools for profit and loss | 26 Jul 2025 18:13 | |
|
Operational expense categories for profit and loss | 26 Jul 2025 18:21 | |
|
Operational expense budgets for profit and loss | 26 Jul 2025 18:26 | |
|
Owning your venue's profit and loss | 26 Jul 2025 18:32 | |
|
Conclusion - Profit and loss essentials | 26 Jul 2025 18:34 |
Evidence
To qualify for this badge the following evidence requirements have been met:
Pass quiz
To pass, 10 out of 12 (83 %) questions must be answered correctly.
This quiz was passed in 1 attempt with a result of 100 %.