Profit and loss essentials
Awarded to HAZEM JABR
Issued on 09 Oct 2025
The badge expires on 09 Oct 2028
Issued by
TypsyEarning criteria
The following 12 lessons have been completed to earn this badge:
| Lesson | Completed | Status | |
|---|---|---|---|
|
Welcome - Profit and loss essentials | 09 Oct 2025 10:11 | |
|
Introduction to profit and loss | 09 Oct 2025 10:17 | |
|
Revenue categories for profit and loss | 09 Oct 2025 10:23 | |
|
Analyzing revenue for profit and loss | 09 Oct 2025 12:08 | |
|
Food cost for profit and loss | 09 Oct 2025 12:14 | |
|
Beverage cost for profit and loss | 09 Oct 2025 12:20 | |
|
Payroll categories for profit and loss | 09 Oct 2025 12:28 | |
|
Payroll tools for profit and loss | 09 Oct 2025 12:33 | |
|
Operational expense categories for profit and loss | 09 Oct 2025 12:43 | |
|
Operational expense budgets for profit and loss | 09 Oct 2025 12:48 | |
|
Owning your venue's profit and loss | 09 Oct 2025 12:54 | |
|
Conclusion - Profit and loss essentials | 09 Oct 2025 12:55 |
Evidence
To qualify for this badge the following evidence requirements have been met:
Pass quiz
To pass, 10 out of 12 (83 %) questions must be answered correctly.
This quiz was passed in 3 attempts with a result of 100 %.