Fundamentals of hotel revenue management
Awarded to JOSE LUIS FLORES P
Issued on 17 Sep 2025
The badge expires on 17 Sep 2028
Issued by
TypsyEarning criteria
The following 11 lessons have been completed to earn this badge:
| Lesson | Completed | Status | |
|---|---|---|---|
|
Welcome - Fundamentals of hotel revenue management | 15 Sep 2025 15:02 | |
|
The fundamentals of revenue generation | 15 Sep 2025 15:07 | |
|
The revenue manager | 15 Sep 2025 15:14 | |
|
Understanding data for revenue management | 15 Sep 2025 15:21 | |
|
Principles of forecasting | 17 Sep 2025 12:22 | |
|
Distribution landscape of revenue management | 17 Sep 2025 12:28 | |
|
Business intelligence | 17 Sep 2025 12:41 | |
|
Pricing in the real world | 17 Sep 2025 14:28 | |
|
Revenue management storytelling | 17 Sep 2025 14:49 | |
|
Netflixing your revenue meetings | 17 Sep 2025 14:54 | |
|
Conclusion - Fundamentals of hotel revenue management | 17 Sep 2025 14:56 |
Evidence
To qualify for this badge the following evidence requirements have been met:
Pass quiz
To pass, 13 out of 16 (81 %) questions must be answered correctly.
This quiz was passed in 2 attempts with a result of 81 %.